🏭 Product Inventory Location: China
- All products are tax-inclusive.
- EU Countries & US Delivery Time: 2 weeks.
- Other Countries Delivery Time: 2.5 ~ 3 weeks.
The ESP32-S3-WROOM-1 and ESP32-S3-WROOM-1U are general-purpose Wi-Fi + Bluetooth Low Energy MCU modules, equipped with the ESP32-S3 series chip. In addition to offering a wide range of peripheral interfaces, the modules feature powerful neural network computing and signal processing capabilities, making them suitable for various AIoT applications such as wake word detection, voice command recognition, facial detection and recognition, smart home devices, smart appliances, smart control panels, and smart speakers. The ESP32-S3-WROOM-1 uses a PCB onboard antenna, while the ESP32-S3-WROOM-1U is designed with a connector for an external antenna.
CPU and On-Chip Memory
Wi-Fi
Bluetooth
Peripherals
Module Integrated Components
Antenna Options
Operating Conditions
Certifications
Testing
Comparison of ESP32-S3-WROOM-1/1U Modules
Model | Chip | Flash | PSRAM | Antenna | Dimensions (mm) |
---|---|---|---|---|---|
ESP32-S3-WROOM-1-N4 | ESP32-S3 | 4 MB | 0 | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-N8 | ESP32-S3 | 8 MB | 0 | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-N16 | ESP32-S3 | 16 MB | 0 | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-H4 (105 °C) | ESP32-S3R2 | 4 MB | 2 MB (Quad SPI) | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-H8R2 | ESP32-S3R2 | 8 MB | 2 MB (Quad SPI) | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-N8R2 | ESP32-S3R2 | 16 MB | 2 MB (Quad SPI) | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-N16R2 | ESP32-S3R2 | 16 MB | 2 MB (Quad SPI) | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-H4R8 (105 °C) | ESP32-S3R8 | 4 MB | 8 MB (Quad SPI) | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-N8R8 (65 °C) | ESP32-S3R8 | 8 MB | 8 MB (Quad SPI) | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1-N16R8 (65 °C) | ESP32-S3R8 | 16 MB | 8 MB (Quad SPI) | PCB onboard antenna | 18 × 25.5 × 3.1 |
ESP32-S3-WROOM-1U-N4 | ESP32-S3 | 4 MB | 0 | IPEX external antenna connector | 18 × 19.2 × 3.2 |
ESP32-S3-WROOM-1U-N8 | ESP32-S3 | 8 MB | 0 | IPEX external antenna connector | 18 × 19.2 × 3.2 |
ESP32-S3-WROOM-1U-N16 | ESP32-S3 | 16 MB | 0 | IPEX external antenna connector | 18 × 19.2 × 3.2 |
ESP32-S3-WROOM-1U-N4R2 | ESP32-S3R2 | 4 MB | 2 MB (Quad SPI) | IPEX external antenna connector | 18 × 19.2 × 3.2 |
ESP32-S3-WROOM-1U-N8R2 | ESP32-S3R2 | 8 MB | 2 MB (Quad SPI) | IPEX external antenna connector | 18 × 19.2 × 3.2 |
ESP32-S3-WROOM-1U-N16R2 (85 °C) | ESP32-S3R2 | 16 MB | 2 MB (Quad SPI) | IPEX external antenna connector | 18 × 19.2 × 3.2 |
ESP32-S3-WROOM-1U-N4R8 (85 °C) | ESP32-S3R8 | 4 MB | 8 MB (Quad SPI) | IPEX external antenna connector | 18 × 19.2 × 3.2 |
ESP32-S3-WROOM-1U-N8R8 (65 °C) | ESP32-S3R8 | 8 MB | 8 MB (Quad SPI) | IPEX external antenna connector | 18 × 19.2 × 3.2 |
ESP32-S3-WROOM-1U-N16R8 (65 °C) | ESP32-S3R8 | 16 MB | 8 MB (Quad SPI) | IPEX external antenna connector | 18 × 19.2 × 3.2 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!