🏭 Product Inventory Location: China
- All products are tax-inclusive.
- EU Countries & US Delivery Time: 2 weeks.
- Other Countries Delivery Time: 2.5 ~ 3 weeks.
50W | 100W | 150W | 200W | |
---|---|---|---|---|
Battery Type | Polycrystalline Silicon Solar Battery Panel | Polycrystalline Silicon Solar Battery Panel | Polycrystalline Silicon Solar Battery Panel | Polycrystalline Silicon Solar Battery Panel |
Rated Power (Wp) | 50 | 100 | 150 | 200 |
Module Efficiency (%) | 18.8% | 18.8% | 18.8% | 18.8% |
Product Size (mm) | 470×450×40 | 470×450×80 | 470×450×120 | 470×450×160 |
Number of Battery Cells | 18 | 12 | 18 | 18 |
Power Tolerance | +3% | +3% | +3% | +3% |
Maximum Power Point Operating Voltage (V) | 18V | 18V | 18V | 18V |
Weight (g) | 3320g | 5600g | 8660g | 11500g |
Encapsulation Material | EVA | EVA | EVA | EVA |
Frame | PCS | PCS | PCS | PCS |
Cable | Connector DC5521 | Connector DC5521 | Connector TX60 | Connector TX60 |
Service Life (years) | 25 | 25 | 25 | 25 |
Series | Folding type | Folding type | Folding type | Folding type |
Outer Packaging Size (mm) | 480×450×100 | 480×450×100 | 490×480×140 | 490×480×180 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!