🏭 Product Inventory Location: China
- EU Countries & US Delivery Time: 2 weeks.
- Other Countries Delivery Time: 2.5 ~ 3 weeks.
The MYZR I.MX8Mmini-CB240 is a high-performance embedded core board featuring the NXP i.MX 8M Mini processor. It is designed for a wide range of commercial and industrial applications, offering power efficiency, stability, and scalability. Equipped with a quad-core ARM Cortex-A53 CPU and an additional Cortex-M4 core for low-power tasks, this board ensures optimal processing capabilities.
Powerful Processing: Quad-core ARM Cortex-A53 CPU with up to 1.8GHz frequency, plus Cortex-M4 for real-time processing.
High-Speed Memory: Supports dual-channel 16-bit DDR4, available in 2GB configurations.
Reliable Storage: Built-in 8GB storage.
Industrial-Grade Durability: Operating temperature range of 0°C to 70°C (commercial) and -40°C to 85°C (industrial).
Rich Interface Options: Multiple high-speed communication, multimedia, and expansion interfaces.
Compact and Efficient: Board size 52mm x 52mm, making it ideal for space-constrained applications.
Smart Cities
Power IoT Networks
Digital Signage and Advertising Machines
Industrial Control Systems
Audio and Video Processing
Specification | Details |
---|---|
CPU | NXP i.MX 8M Mini |
Architecture | Quad-core Cortex-A53 + Cortex-M4 |
CPU Bit Width | 64-bit |
Memory | 2GB / 4GB DDR4 |
Storage | 8GB / 16GB eMMC |
Main Frequency | Up to 1.8GHz |
Operating Temperature |
0°C to 70°C (Commercial), -40°C to 85°C (Industrial) |
Ethernet | 1x Gigabit Ethernet |
USB | 2x USB 2.0 OTG |
UART | 4x UART, up to 4.0Mbps |
PCIe | 1x PCIe Gen2.0 |
I2C | 4x I2C, up to 400kbps |
SPI | 3x eCSPI, up to 52Mbps |
PWM | 4x 16-bit counters, 4×16 FIFO |
NAND | 8-bit NAND Flash |
FlexSPI | 1x External SPI Storage |
SDIO | 1x SD3.0/SDIO3.0 |
MIPI-DSI | 1x 4-lane MIPI Display Interface, up to 1.5Gbps |
MIPI-CSI | 1x 4-lane MIPI Camera Interface, up to 1.5Gbps |
SAI | 5x I2S/SAI/AC97/TDM Audio Interfaces |
S/PDIF | 1x S/PDIF Audio Interface |
Software Support | Linux 4.14.98, Android 9.0 |
The MYZR I.MX8Mmini-CB240 is benchmarked against similar boards, showcasing its robust performance in embedded computing.
Model | MYZR-I.MX8M-CB300 | MYZR-I.MX8Mmini-CB240 | MYZR-RK3399-CB314 |
CPU | NXP i.MX 8M | NXP i.MX 8M Mini | Rockchip RK3399 |
Architecture | Quad-core Cortex-A53 + Cortex-M4 | Quad-core Cortex-A53 + Cortex-M4 | Dual-core Cortex-A72 + Quad-core Cortex-A53 |
Bit Width | 64-bit | 64-bit | 64-bit |
Memory | 2GB DDR4 | 2GB / 4GB DDR4 | 2GB / 4GB LPDDR4 |
Storage | 4GB / 8GB / 16GB eMMC | 8GB / 16GB eMMC | 4GB / 8GB / 16GB eMMC |
Frequency | 1.5GHz | 1.8GHz | (Dual) 1.8GHz + (Quad) 1.4GHz |
Ethernet | 1x Gigabit | 1x Gigabit | 1x Gigabit |
USB | 2x USB 3.0 | 2x USB 2.0 | 2x USB 3.0 |
UART | 4x UART | 4x UART | 5x UART |
I2C | 3x I2C | 4x I2C | 9x I2C |
SPI | 3x SPI | 3x SPI | 6x SPI |
SDIO | 1x SD3.0 | 1x SD3.0 | 2x SD3.0 |
PCIe | 2x PCIe | 1x PCIe | 1x PCIe |
HDMI | 1x HDMI 2.0a | 1x HDMI 2.0a | 1x HDMI 2.0a |
MIPI-DSI | 1x 4-lane | 1x 4-lane | 1x 4-lane |
MIPI-CSI | 1x 4-lane | 1x 4-lane | 1x or 2x 4-lane |
S/PDIF | 1x S/PDIF | 1x S/PDIF | 1x S/PDIF |
Software Support | Linux 4.14.98, Android 9.0 | Linux 4.14.98, Android 9.0 | Android 8.1, Ubuntu 16.04 |
Applications | Audio-Video Processing, Smart Transportation | Audio-Video Processing, Smart Transportation | Facial Recognition, Robotics |
High Performance: Optimized for real-time data processing and multimedia applications.
Flexible Storage & Memory: Expandable eMMC and dual-channel DDR4 memory.
Industrial-Grade Reliability: Wide temperature range and long-term availability.
Rich Connectivity: Multiple high-speed interfaces for seamless integration.
Strong Software Support: Compatible with Linux 4.14.98 and Android 9.0 for maximum flexibility.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!