🏭 Product Inventory Location: China
- All products are tax-inclusive.
- EU Countries & US Delivery Time: 2 weeks.
- Other Countries Delivery Time: 2.5 ~ 3 weeks.
Note: All products are tax-inclusive.
ThermalOnline Cat-M is an industrial-grade remote thermal monitoring kit. Adopt the MLX90640 IR thermal sensor (32x24 array), M5Stack BASIC Core(ESP32
controller), and SIM7080G module, support CatM/
NB-IoT/
Wi-Fi` communications, for non-contact remote temperature measurement. The rich expansion options including I2C + UART + GPIO + RS485 + Battery-power ports, suitable for many applications.
SMA
antennaNon-contact temperature sensor | MLX90640 (32x24 infrared pixel array, temperature measurement range: -40°C ~ 300°C, I2C interface: 0x33) |
Communication module | SIM7080G, communication interface: UART baud 115200 8N1 |
Support CAT-M band | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26 /B27/B28/B66/B85 |
Support CAT-NB frequency band | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28 /B66/B71/B85 |
Cat-M uplink and downlink speed | Uplink: 1119Kbps Downlink: 589Kbps |
NB-IoT uplink and downlink speed | Uplink: 150Kbps Downlink: 136Kbps |
RF Power Class | Class 5 (Typ. 21dbm) |
Card slot specifications | MicroSIM |
Support protocol: | TCP/UDP/HTTP/HTTPS/TLS/DTLS/PING/LWM2M/COAP/MQTT and other communication protocols |
Working current | 54mA (DC interface 12V input, when the device is connected to the network) |
Interface specifications | I2C/GPIO/UART(HY2.0-4P) RS485(VH-3.96-4P) DC interface (round hole DC-IN-TH_DC-0440-2.5A-2.0) Lithium battery interface (VH-3.96-2P) |
Net weight (module) | 75.7g |
Gross weight | 200.1g |
Product size | 80 * 54 * 33mm |
Packing size | 98 * 106 * 57mm |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!