🏭 Product Inventory Location: China
- EU Countries & US Delivery Time: 2 weeks.
- Other Countries Delivery Time: 2.5 ~ 3 weeks.
E Ink Display's Basic Function
E Ink Display's Basic Parameters
E Ink Display's Main Features
PART NUMBER | GDEM0397F81 |
SIZE | 3.97 inch |
TYPE | Dot Matrix |
IC | SSD2677 |
RESOLUTION | 800x480 |
PPI | 235 |
OUTLINE SIZE(mm) | 96.62x56.24x1.0 |
ACTIVE SIZE(mm) | 86.40*51.84 |
PIXEL PITCH(mm) | 0.108x0.108 |
OPERATING TEMP. | 0℃~40℃ |
STORAGE TEMP. | -25℃~70℃ |
CONNECTOR | 24 Pin 0.5mm |
COLOR | Black, White, Red, Yellow |
INTERFACE | SPI |
FULL UPDATE TIME(s) | 21 |
FAST UPDATE TIME(s) | 12 |
TYPICAL POWER(mW) | 66 |
DEEP SLEEP POWER(mW) | 0.0012 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!