The Arduino Nano 33 BLE is based on the nRF52840 microcontroller.
| Microcontroller | nRF52840 (datasheet) |
| Operating Voltage | 3.3V |
| Input Voltage (limit) | 21V |
| DC Current per I/O Pin | 15 mA |
| Clock Speed | 64MHz |
| CPU Flash Memory | 1MB (nRF52840) |
| SRAM | 256KB (nRF52840) |
| EEPROM | none |
| Digital Input / Output Pins | 14 |
| PWM Pins | all digital pins |
| UART | 1 |
| SPI | 1 |
| I2C | 1 |
| Analog Input Pins | 8 (ADC 12 bit 200 ksamples) |
| Analog Output Pins | Only through PWM (no DAC) |
| External Interrupts | all digital pins |
| LED_BUILTIN | 13 |
| USB | Native in the nRF52840 Processor |
| Length | 45 mm |
| Width | 18 mm |
| Weight | 5 gr (with headers) |






