Waveshare PCIe to SIMCom/Quectel 5G/4G/3G HAT for Raspberry Pi 5 RM530N‑GL is a high‑speed communication expansion board designed for Raspberry Pi 5 and embedded computing platforms. Powered by the SIMCom RM530N‑GL 5G module, it supports 5G NR, 4G LTE, and 3G networks, delivering multi‑gigabit data throughput for advanced IoT, edge computing, and industrial applications. With integrated GNSS positioning (GPS, BeiDou, GLONASS, Galileo, QZSS), the HAT enables precise navigation and tracking. Featuring a M.2 B‑key PCIe interface, Nano SIM card slot, USB 3.1 interface, and antenna connectors, it ensures reliable connectivity and seamless integration into AIoT projects.
Features
5G NR / 4G LTE / 3G multi‑band connectivity for global networks
Powered by SIMCom RM530N‑GL module
PCIe M.2 B‑key interface optimized for Raspberry Pi 5
GNSS positioning: GPS, BeiDou, GLONASS, Galileo, QZSS
Nano SIM card slot (1.8V/3V) for flexible carrier support
USB 3.1 interface for high‑speed data transfer and AT command testing
Antenna connectors for external antenna deployment
High‑speed data transmission tailored for IoT and edge computing
Compact HAT design for easy integration into embedded systems
Options for SIMCom/Quectel 5G module
Tested to support multiple SIMCom/Quectel Qualcomm 5G modules
compatible with 3042 / 3052 size 5G M.2 modules
| Model | RM502Q-AE 5G HAT+ | RM520N-GL 5G HAT+ | RM530N-GL 5G HAT+ | SIM8262E-M2 5G HAT+ | SIM8262A-M2 5G HAT+ | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5G Module | RM502Q-AE | RM520N-GL | RM530N-GL | SIM8262E-M2 | SIM8262A-M2 | ||||
| 5G Standard | 3GPP R15 | 3GPP R16 | |||||||
| 5G | Sub-6 GHz | Sub-6G & mmWave | Sub-6 GHz | ||||||
| Applicable Region | Global (except China) | Global | except Americas | Americas | |||||
| Dimensions | 30.0 × 52.0 × 2.3 (mm) | 30.0 × 42.0 × 2.3 (mm) | |||||||
| Frequency band | |||||||||
| 5G | 5G NR | - | n257, n258, n260, n261 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | ||||
| 5G NR NSA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||||
| 5G NR SA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||||
| LTE | LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | |||||
| LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | ||||||
| LAA | B46 | - | |||||||
| UMTS | WCDMA | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | B1, B5, B8 | B2, B4, B5 | ||||
| GNSS | GPS / GLONASS / BeiDou (Compass) / Galileo / QZSS (QZSS is not supported on RM502Q-AE) | GPS / GLONASS / BeiDou / Galileo / QZSS | |||||||
| Data rate | |||||||||
| 5G mmWave | - | downlink 4 Gbps; uplink 1.4 Gbps | - | ||||||
| 5G SA Sub-6 | downlink 4.2 Gbps; uplink 450 Mbps | downlink 2.4 Gbps; uplink 900 Mbps | downlink 2.4 Gbps; uplink 500 Mbps | ||||||
| 5G NSA Sub-6 | downlink 5 Gbps; uplink 650 Mbps | downlink 3.4 Gbps; uplink 550 Mbps | |||||||
| LTE | downlink 2 Gbps; uplink 200 Mbps | downlink 1.6 Gbps; uplink 200 Mbps | downlink 1.0 Gbps; uplink 200 Mbps | ||||||
| UMTS | downlink 42 Mbps; uplink 5.76 Mbps | ||||||||
| Note: The above are the supported 5G modules after testing; If you need to use with other 5G modules, please confirm with the module manufacturer for interface and mode compatibility. | |||||||||
Application Scenarios
-
IoT & Smart Industry: High‑speed connectivity for smart factories, energy monitoring, and automation
-
Edge Computing & AIoT: 5G broadband for AI inference and real‑time data processing on Raspberry Pi 5
-
Fleet Management & Tracking: GNSS positioning for logistics, vehicle tracking, and asset management
-
Smart City & Infrastructure: Reliable 5G communication for sensors, cameras, and monitoring systems
-
Healthcare & Smart Payment: Secure mobile broadband for telemedicine devices and POS terminals
Part List
- PCIe TO 5G HAT+ x1
- 5G-4IN1-PCB Antenna x1
- RM530N-GL 5G module x1
- Heatsink x1
- 16P-Cable-40mm cable x1
- 2x20PIN female header x1
- IPEX1 to IPEX4 cable 4PCS x1
- Screws pack x1
Supports 5G/4G/3G Networking
Supports 5G NSA (4G And 5G Co-Networking) And SA (5G Separate Networking); Supports 4G/3G Internet
Note: the frequency band diagram above is for reference only, please confirm the supported bands according to your local service provider.
Connecting To PI5 Via PCIe Interface
Onboard PCIe connector, can be directly connected to Raspberry Pi 5 PCIe interface for 5G networking via 16PIN cable
Note: for reference only, please refer to the Package Content for detailed part list
PCIe MHI driver porting
The Raspberry Pi 5 can load the module via PCIe MHI driver compatible with the latest Raspberry Pi OS and OpenWRT system
Raspberry Pi OS
OpenWRT
Networking other devices via network cable
Individually powered and sharing WIFI
Connecting to Windows/Linux Host via USB
Onboard Type-C port, supports connecting to Windows/Linux host via USB cable for 5G networking, firmware updating or debugging
Connecting to the Raspberry Pi 4B
Connecting to the PC
supports Windows/Linux systems via USB port
Comes with 5G-4IN1-PCB Antenna
Supports top and bottom mounting, easy to install, good communication effect
Install on the Bottom
Install on the Top
Onboard power monitoring chip and EEPROM
For real-time monitoring voltage, current and power of module Via I2C
Supports saving HAT+ ID and product information, compatible with HAT+ standard
How to Install
Pinout definition
Application Scenarios
Industrial Routers, Home Gateways, Set Top Boxes, Industrial Laptops, Consumer Laptops, Industrial PDAs, Rugged Industrial PCs, And Digital Signage...