Seeed Studio XIAO ESP32S3 leverages a dual-core ESP32S3 chip, supporting both Wi-Fi and BLE wireless connectivities, which allows battery charge. It integrates a built-in camera sensor, digital microphone. It offers 8MB PSRAM, 8MB FLASH, and external SD card slot. All of these make it suitable for embedded ML, like intelligent voice and vision AI.
- Powerful MCU Board: Incorporate the ESP32S3 32-bit, dual-core, Xtensa processor chip operating up to 240 MHz, mounted multiple development ports, Arduino / MicroPython supported
- Advanced Functionality: Detachable OV2640 camera sensor for 1600*1200 resolution, compatible with OV5640 camera sensor, integrating the additional digital microphone
- Great Memory for more Possibilities: Offer 8MB PSRAM and 8MB FLASH, supporting SD card slot for external 32GB FAT memory
- Outstanding RF performance: Support 2.4GHz Wi-Fi and BLE dual wireless communication, support 100m+ remote communication when connected with U.FL antenna
- Thumb-sized Compact Design: 21 x 17.5mm, adopting the classic form factor of XIAO, suitable for space-limited projects like wearable devices
- Pretrained Al model from SenseCraft AI for no-code deployment
Item | Seeed Studio XIAO ESP32S3 Sense | |
Processor | ESP32-S3R8 Xtensa LX7 dual-core,32-bit processor that operates at up to 240 MHZ | |
Wireless | Complete 2.4GHz Wi-Fi subsystem BLE: Bluetooth 5.0, Bluetooth mesh | |
Built-in Sensors | / | oV2640 camera sensor for 1600*1200 Digital Microphone |
Memory | On-chip 8M PSRAM & 8MB Flash | On-chip 8M PSRAM & 8MB Flash Onboard SD Card Slot, supporting 32GB FAT |
lnterface | 1x UART,1x IIC,1x llS,1x SPl,11xGPIOs (PWM),9x ADC,1x User LED,1x Charge LED 1x Reset button,1x Boot button | 1x UART,1x lIC,1x lIS,1x SPI,11x GPIOs (PWM),9xADC,1x User LED, 1x Charge LED,1x B2B Connector(with 2 additional GPIOs) 1x Reset button, 1x Boot button |
Dimensions | 21 x 17.8mm | 21 x 17.8 x 15mm (with expansion board) |
Power
| Input voltage (Type-C): 5V lnput voltage (BAT): 4.2V | |
Circuit operating Voltage (ready to operate): - Type-C:5V@19mA - BAT: 3.8V@22mA | Circuit operating Voltage (ready to operate): -Type-C: 5V@38.3mA - BAT: 3.8V@43.2mA (with expansion board) | |
/ | Webcam Web application: - Type-C: - - Average power consumption: 5V/138mA - - Photo moment: 5V/341mA - Battery: - - Average power consumption: 3.8V/154mA - - Photo moment: 3.8V/304mA | |
/ | Microphone recording & SD card writing:- Type-C: - - Average power consumption: 5V/46.5mA - - Peak power consumption: 5V/89.6mA - Battery: - - Average power consumption: 3.8V/54.4mA - - Peak power consumption: 3.8V/108mA | |
Charging battery current:100mA | Charging battery current:100mA | |
Low Power Consumption Model (Supply Power: 3.8V) | Modem-sleep Model:~ 25mA Light-sleep Model: ~ 2 mA Deep Sleep Model:~14 μA | Modem-sleep Model: ~44mA Light-sleep Model: ~5mA Deep Sleep Model: ~3mA |
Wi-Fi Enabled Power Consumption | Active Model: ~ 100 mA | Active Model: ~ 110 mA (with expansion board) |
BLE Enabled Power Consumption | Active Model: ~85 mA | Active Model: ~ 102 mA (with expansion board) |
Working Temperature | -40°C ~65°C |
Note
There are two additional GPIO on the plug-in camera sensor board linking to the microphone. If you want to apply these two external IO, the microphone should not be used at the same time.
- Onboard
- PinOut
- Image processing
- Speech Recognition
- Video Monitoring
- Wearable devices
- Smart Homes
- Health monitoring
- Education
- Low-Power(LP) networking
- Rapid prototyping