The PB-03F is a low-power, high-performance wireless module designed for integration in a variety of IoT applications. It features advanced functionalities, including support for secondary development, Bluetooth 5.2, mesh networking, and an integrated Windows development environment. With its compact design, the PB-03F module is ideal for embedded systems, wearable devices, and smart home solutions.
Features
- Secondary Development Support: Offers flexibility for custom development of specific use cases.
- Windows Development Environment: Simplifies integration with Windows-based tools for rapid prototyping.
- PHY6252 Core Chip: High-performance core chip with low-power consumption and robust connectivity.
- Bluetooth 5.2: Supports Bluetooth mesh, allowing for effective communication in IoT applications.
- Multiple Sleep Modes: Designed for energy-efficient operation, ideal for battery-powered applications.
- Onboard Antenna: Integrated antenna simplifies installation and reduces external component requirements.
- Compatible Packaging: Compatible with packaging of 12F series, providing flexible integration options.
Specifications
| Parameter | Details |
|---|---|
| Module Model | PB-03F |
| Packaging | SMD-22 |
| Dimensions | 24.0mm x 16.0mm x 3.1mm (±0.2mm) |
| Frequency Range | 2400 ~ 2483.5 MHz |
| Operating Temperature | -40°C ~ 85°C |
| Storage Environment | -40°C ~ 125°C, < 90% RH |
| Power Supply Range | 2.7V ~ 3.6V, Current > 200mA |
| Interfaces | UART/SPI/I2C/GPIO/ADC/PWM/I2S/PDM/DMA |
| Bluetooth Version | BLE 5.2 |
| Security | AES-128 |
| SPI Flash | 256KB |
| Max I/O Pins | 19 pins |
| Standard Interface Speed | 115200 bps |
Pinout Description
The PB-03F module features 22 pins, each with specific functions. Below is a table of the pinout:
| Pin Number | Pin Name | Function Description |
|---|---|---|
| 1 | P15 | GPIO15/ADC input 4/micbias output |
| 2 | P11 | GPIO11/ADC input 0 |
| 3 | P31 | GPIO31 |
| 4 | P7 | GPIO7 |
| 5 | P32 | GPIO32 |
| 6 | P33 | GPIO33 |
| 7 | P14 | GPIO14/ADC input 3 |
| 8 | VDD | Power input (3.3V) |
| 9 | P16 | GPIO16/32.768KHz crystal input |
| 10 | P17 | GPIO17/32.768KHz crystal output |
| 11 | P18 | GPIO18/ADC input 7/PGA negative input |
| 12 | P0 | GPIO0 |
| 13 | P34 | GPIO34 |
| 14 | NC | Not Connected |
| 15 | GND | Ground (Negative) |
| 16 | P2 | GPIO2/SWD debug data input |
| 17 | P3 | GPIO3/SWD debug clock |
| 18 | P20 | GPIO20/ADC input 9/PGA positive input |
| 19 | P23 | GPIO23/ADC input 1/micbias reference |
| 20 | P24 | GPIO24/ADC input 2 |
| 21 | P10 | RXD/GPIO10 |
| 22 | P9 | TXD/GPIO9 |
Applications
- IoT Networks: Ideal for connecting IoT devices in a mesh network for enhanced communication.
- Mobile Devices: Suitable for integration into wearable technology like fitness trackers and smartwatches.
- Smart Homes: Can be used for controlling and managing smart home devices such as lights, security systems, and appliances.
- Portable Electronics: Perfect for integration in portable electronic gadgets requiring low power consumption.