⚙️ The GIM4310-10 from SteadyWin is a compact, high-performance brushless DC motor designed for robotic joints and dynamic motion control. Featuring a precision planetary gearbox and optional brake system , it delivers reliable torque output, smooth transmission, and accurate feedback . Ideal for quadruped robots , robotic arms and wearable exoskeletons , this motor is CE certified and IP54 rated for industrial-grade durability.
🔧 Key Features
-
High torque density for compact robotic applications
-
Integrated planetary gearbox for efficient power transmission ⚙️
-
Absolute encoder for precise position feedback 📐
-
Optional brake system for enhanced safety 🛑
-
Supports CAN & RS485 communication protocols 🔌
-
Wide voltage range (12–48V) for flexible integration ⚡
-
IP54 protection for dust and splash resistance 🛡️
-
Customizable winding and brake options 🧩
📐 Technical Specifications
Parameter | GIM4310-10 V1.0 | GIM4310-10 V1.1 |
---|---|---|
Rated Voltage | 24V | 24V |
Voltage Range | 12–40V | 12–48V |
Rated Power | 31W | 55W |
Rated Torque | 1.63 N·m | 2.05 N·m |
Stall Torque | 7.98 N·m | 5.6 N·m |
Nominal Speed (after reduction) | 101 RPM | 150 RPM |
Max Speed (after reduction) | 212 RPM | 228 RPM |
Nominal Current | 1.3 A | 2.3 A |
Stall Current | 10.67 A | 6.8 A |
Resistance (Phase to Phase) | 1.96 Ω | 1.89 Ω |
Inductance | 0.67 mH | 0.75 mH |
Speed Constant | 8.83 rpm/V | 9.5 rpm/V |
Torque Constant | 2.61 N·m/A | 0.96 N·m/A |
Pole Pairs | 14 | 14 |
Gear Ratio | 10:1 | 10:1 |
Gear Type | Planetary | Planetary |
Gear Material | Steel | Steel |
Gear Backlash | 15 arcmin | 15 arcmin |
Motor Size (w/o driver) | Ø53 × 32 mm | Ø53 × 32 mm |
Motor Size (with driver) | Ø53 × 38 mm | Ø53 × 38 mm |
Motor Weight (w/o driver) | 217 g | 217 g |
Motor Weight (with driver) | 227 g | 227 g |
Max Axial Load | 125 N | 125 N |
Max Radial Load | 500 N | 500 N |
Communication | CAN & RS485 | CAN |
Protection Grade | IP54 | IP54 |
Operating Temperature | –20°C to +80°C | –20°C to +80°C |
Encoder Resolution | 14-bit | 14-bit |
Second Encoder Support | No | No |
Separate Encoder Support | Yes | Yes |
Custom Brake Support | Yes | Yes |
🧠 Application Scenarios
-
🐾 Quadruped robots
-
🦿 Humanoid robotic joints
-
🧍♀️ Exoskeletons and wearable robotics
-
🛠️ Desktop automation systems
-
🧪 Research and educational robotics platforms