Product Parameters Comparison | |||
MODEL | R7FA4 PLUS A | R7FA4 PLUS B | ESP32-S3-NANO |
MICROCONTROLLER | R7FA4 (32-bit ARM Cortex-M4) | R7FA4 (32-bit ARM Cortex-M4) | ESP32-S3R8 (Dual-core 32-bit Xtensa LX7) |
ESP32-S3FN8 (Dual-core 32-bit Xtensa LX7) | |||
CLOCK FREQUENCY | R7FA4: 48MHz | R7FA4: 48MHz | ESP32-S3R8: 240MHz |
ESP32-S3FN8: 240MHz | |||
STORAGE | R7FA4: 256kB Flash, 32kB RAM | R7FA4: 256kB Flash, 32kB RAM | ESP32-S3R8: 384kB ROM, 512kB RAM, 16MB Flash, 8MB PSRAM |
ESP32-S3FN8: 384kB ROM, 512kB RAM, 8MB Flash | |||
WIRELESS COMMUNICATION | None | 2.4GHz WiFi + Bluetooth LE | |
OPERATING VOLTAGE | Options for 5V/3.3V, support more shields | 3.3V | |
POWER INPUT | 6~24V | 6~21V | |
RESET BUTTON | Lateral, easier to use when connecting with shield | Vertical | |
IO PIN OUTPUT CURRENT | 8mA | 40mA | |
DIGITAL PINS | 14 | 14 | |
ANALOG PINS | 6 | 8 | |
DAC | 2 | None | |
PWM | 6 | 5 | |
UART | 1 | 2 | |
I2C | 1 | 1 | |
SPI | 1 | 1 | |
CAN | 1 | None | |
DC JACK | Low profile, shields won't be blocked anymore while connecting | None | |
POWER OUTPUT HEADER | Provides 5V OR 3.3V power output and common-grounding with other boards | None | |
5V POWER OUTPUT | Up to 2000mA Max, features higher driving capability | 1000mA Max | |
EXPERIMENTAL BOARD | Support, solder pad is provided for DIY interfaces to connect with experimental board | Support |
What's On Board
Pinout Definition
Outline Dimensions