Gemini 336 is a new member of Orbbec's Gemini 330 series.
Built on the exceptional depth performance and quality of the Gemini 335, the Gemini 336 enhances active infrared imaging by filtering out the visible light spectrum, delivering stable and precise imaging even in challenging lighting conditions such as indoor reflective surfaces generating glare, brightly-lit scenes with shadows, and strong outdoor lighting.
Product Details
Orbbec SDK - ORBBEC - 3D Vision for a 3D World
Orbbec Gemini 330 Series Datasheet v1.1
Orbbec Gemini 330 series documentation
Features
Advancing the Gemini 335 Legacy with Superior Infrared Filtering
Gemini 336 continues the core design and excellent performance of Gemini 335 and enhances depth imaging quality in specific scenarios by adding an IR-Pass filter.
Infrared Enhanced
Superior Depth Imaging in Specific Scenarios
Gemini 336 Specifications
Camera Specifications
Parameter | Specification |
---|---|
Model | G40155 - 180 |
Depth Technology | Stereo |
Wavelength | 850nm |
Depth Range | *0.10 - 20m+ (Optimal Range: 0.26 - 3m) |
Depth Resolution/FPS | Up to 1280X800@30fps |
Depth FOV | H90° V65° |
RGB Resolution/FPS | Up to 1920X1080@30fps |
RGB FOV | H86° V55° |
Processing | Orbbec ASIC |
Physical Parameters
Parameter | Specification |
---|---|
Depth Filter | IR - Pass |
IMU | Supported |
Data Connection | USB 3.0 Type - C |
Power Input | USB 3.0 Type - C |
Trigger | Supported |
Power Consumption | Average < 3.0W |
Operating Environment | -10℃ - 45℃; Indoor/Outdoor; 5%-90%RH(non - condensing) |
SDK Support | Orbbec SDK |
Data Output | Point Cloud, Depth Map, IR & RGB |
Dimensions (WHD) | 90mm x 25mm x 30.7mm |
Weight | 99g |
Installation | Bottom: ¼ - 20UNC; Back: 2x M3 |
Applications