M5Stack CamModule SC850SL is a high-performance camera module engineered specifically for the LLM630 Compute Kit, featuring the 8MP SmartSens SC850SL sensor. It delivers crisp 4K video, supports HDR (wide dynamic range), and excels in low-light sensitivity—ensuring reliable image capture even in challenging lighting conditions.
Key benefits include low read noise, a high signal-to-noise ratio, and energy-efficient operation. A 200 mm flexible FPC cable enables versatile installation, while image data is transmitted via MIPI CSI-2 for real-time AI processing on the LLM630—supporting applications like object detection, image classification, and visual navigation.
This module is ideal for AI vision use cases including intelligent surveillance, robotic vision, drone-based inspection, and smart city infrastructure.
Softwares
Quick Start
- LLM630 Compute Kit - IPC Network Camera
- LLM630 Compute Kit - StackFlow API Camera Demo
- LLM630 Compute Kit - StackFlow API DepthAnything
- LLM630 Compute Kit - StackFlow API Yolo11n Demo
- LLM630 Compute Kit - StackFlow API Yolo11n Visual Demo
Features
✅ Compatible with LLM630 Compute Kit
📷 SmartSens SC850SL CMOS sensor
🔍 YT10151-8MP-4mm lens
🏗️ Stacked BSI + Rolling Shutter architecture
🔌 MIPI communication interface 🎥 Supports 4K video capture
📈 High SNR & wide dynamic range
⚡ High-speed DPC (Defect Pixel Correction)
🌙 Excellent low-light & night vision performance
🔧 High sensitivity with fast bad pixel correction
Includes
- 1 x CamModule SC850SL
- 1 x 200 mm FPC cable
- 1 x Thermal pad
Applications
🧠 Intelligent Monitoring
🤖 Robotic Vision
🚁 Drone Inspection
🌆 Smart Cities
Specifications
| Specification | Parameter |
|---|---|
| Image Sensor | SmartSens SC850SL CMOS |
| Resolution | 8 MP |
| Pixel Array | 3856H × 2176V |
| Pixel Size | 2.0 µm × 2.0 µm |
| Optical Specs | 1/1.8″ |
| Max Frame Rate | 3840 × 2160 @ 60 fps |
| Output Interface | MIPI CS1-2 (4 Lanes) |
| Image Format | RAW RGB |
| Diagonal Field of View (DFoV) | 93.1° x 49.6° |
| Photosensitivity | 5034 mV/(Lux・s) |
| Dynamic Range | Up to 100dB in HDR mode; 75 dB in linear mode |
| Signal-to-Noise Ratio (SNR) | 39 dB |
| Operating Temperature | –30 °C ~ +85 °C |
| Optimal Image Quality Temperature | –20 °C ~ +60 °C |
| Lens Specs | M16 |
| Interface Method | 200mm FPC Cable |
| Product Size | 28.0 x 23.5 x 33.9mm |
| Product Weight | Single camera: 13.0g |
| Package Size | 80.0 x 52.0 x 22.0mm |
| Gross Weight | 27.3g |
Schematics
CamModule SC850SL Schematics PDF
PinMap
CamModule SC850SL
| Pin Number | CamModule SC850SL |
|---|---|
| 1-5 | NC |
| 6 | GND |
| 7 | DVDD_1V2 |
| 8 | DOVDD_1V8 |
| 9 | AVDD_2V8 |
| 10 | GND |
| 11 | CAM_SDA_1V8 |
| 12 | CAM_SCL_1V8 |
| 13 | CAM_RSTN |
| 14 | CAM_MCLK |
| 15 | GND |
| 16 | MIPI_RX0_N |
| 17 | MIPI_RX0_P |
| 18 | GND |
| 19 | MIPI_RX1_N |
| 20 | MIPI_RX1_P |
| 21 | GND |
| 22 | MIPI_RX2_N |
| 23 | MIPI_RX2_P |
| 24 | GND |
| 25 | MIPI_RX3_N |
| 26 | MIPI_RX3_P |
| 27 | GND |
| 28 | MIPI_RX4_N |
| 29 | MIPI_RX4_P |
| 30 | GND |
Model Size
CamModule SC850SL Model Dimensions PDF