Details and Parameters of T-HMI
Parameter | Details |
---|---|
MCU | ESP32-S3R8 Xtensa 32-bit LX7 dual-core processor |
Wireless Protocols | 2.4GHz Wi-Fi and low-power Bluetooth (Bluetooth LE) |
Programming Platforms | Arduino-ide, Micropython, PlatformIO-IDE |
Flash | 16MB |
PSRAM | 8MB |
Reed Switch Pin Position | 1021 |
On-board Functions | Boot button + Reset button + Power button + TF card + Battery-powered |
2.8 inch ST7789V IPS TFT LCD
Parameter | Details |
---|---|
Resolution | 240×320 |
Display Area Size | 48.6×64.8mm |
8-bit Parallel Interface | Yes |
2.8-inch Display Orientation | Horizontal |
Screen Format | Graphic 240RGB×320 Dot-matrix |
Product code