1602 LCD Display
Features
| Model | 1602A1 | ||||
| Model size | 80(L)x36(W)x12(H)mm | ||||
| View Area | 6800 8-bit/4-bit Parallel | ||||
| View Direction | 6 O'clock | ||||
| LCD Mode | STN(Blue/yellow-green)、FSTN(Gray) | ||||
| Operating voltage | 5V/3.3V | ||||
| Driver IC | SPLC780D or Equivalent | ||||
| Net weight(g) | 50 | ||||
| Driving Method | 1/16 DUTY,1/5 BIAS | ||||
| Number of character | 16 characters x 2 lines | ||||
| Operating Temperature | -20℃ ~ +70℃ | ||||
| Storage Temperature | -30℃ ~ +80℃ | ||||
External Dimensions
Pin Description