The ESP32-S3-Nano utilizes the ESP32-S3R8 chip and is compatible with the Arduino Nano ESP32. Its compact design, coupled with robust capabilities, makes it well-suited for applications in the Internet of Things (IoT) and MicroPython. Additionally, it offers ease of integration into various projects, enhancing its versatility and functionality.
-
The device is equipped with the ESP32-S3R8 chip, which incorporates the Xtensa® 32-bit LX7 dual-core processor . This processor is capable of operating at a frequency of 240 MHz.
-
The system is equipped with integrated 512KB of SRAM, 384KB of ROM, 8MB of PSRAM, and 16MB of Flash memory.
-
The device features integrated dual-mode wireless communication utilizing 2.4GHz Wi-Fi and Bluetooth Low Energy, offering enhanced radio frequency performance.
-
Facilitates a seamless transition between Arduino and MicroPython programming, allowing for enhanced flexibility in usage.
-
This product is compatible with the Arduino IoT Cloud, enabling users to monitor and control their projects remotely through the use of the Arduino IoT Cloud application.
-
This device supports Human Interface Device (HID) functionality, allowing it to emulate devices such as keyboards or mice through a USB port. This capability facilitates enhanced interaction with personal computers.
| Product Parameters Comparison | |||
| MODEL | R7FA4 PLUS A | R7FA4 PLUS B | ESP32-S3-NANO |
| MICROCONTROLLER | R7FA4 (32-bit ARM Cortex-M4) | R7FA4 (32-bit ARM Cortex-M4) | ESP32-S3R8 (Dual-core 32-bit Xtensa LX7) |
| ESP32-S3FN8 (Dual-core 32-bit Xtensa LX7) | |||
| CLOCK FREQUENCY | R7FA4: 48MHz | R7FA4: 48MHz | ESP32-S3R8: 240MHz |
| ESP32-S3FN8: 240MHz | |||
| STORAGE | R7FA4: 256kB Flash, 32kB RAM | R7FA4: 256kB Flash, 32kB RAM | ESP32-S3R8: 384kB ROM, 512kB RAM, 16MB Flash, 8MB PSRAM |
| ESP32-S3FN8: 384kB ROM, 512kB RAM, 8MB Flash | |||
| WIRELESS COMMUNICATION | None | 2.4GHz WiFi + Bluetooth LE | |
| OPERATING VOLTAGE | Options for 5V/3.3V, support more shields | 3.3V | |
| POWER INPUT | 6~24V | 6~21V | |
| RESET BUTTON | Lateral, easier to use when connecting with a shield | Vertical | |
| IO PIN OUTPUT CURRENT | 8mA | 40mA | |
| DIGITAL PINS | 14 | 14 | |
| ANALOG PINS | 6 | 8 | |
| DAC | 2 | None | |
| PWM | 6 | 5 | |
| UART | 1 | 2 | |
| I2C | 1 | 1 | |
| SPI | 1 | 1 | |
| CAN | 1 | None | |
| DC JACK | Low profile, shields won't be blocked anymore while connecting | None | |
| POWER OUTPUT HEADER | Provides 5V OR 3.3V power output and common-grounding with other boards | None | |
| 5V POWER OUTPUT | Up to 2000mA Max, features higher driving capability | 1000mA Max | |
| EXPERIMENTAL BOARD | Support, the solder pad is provided for DIY interfaces to connect with the experimental board | Support | |
What's On Board