The YourCee PMS9103M is a PM2.5 laser dust sensor module for indoor gas detection. It can detect particles sized from 0.3μm to 10μm within a concentration range up to 999μg/m³ with a resolution of 1μg/m³. Operating on a source voltage of 4.9 - 5.1V, it has quick response times from 0 - 10 seconds. Suitable for an operating temperature of - 10°C to 60°C and humidity of 5% - 80% RH, it offers reliable performance for air - quality monitoring in indoor environments.
Specification
| Items | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Detection size | 0.3 | 2.5 | 10 | μm |
| Concentration range | - | 999 | - | μg/m³ |
| Resolution | - | 1 | - | μg/m³ |
| Source Voltage | 4.90 | 5 | 5.10 | V |
| IO LEVEL | 2.7 | 3.3 | 3.6 | V |
| Current | - | - | 70 | mA |
| Response Time | 0 | 5 | 10 | S |
| Operating Temperature | -10 | 25 | 60 | °C |
| Storage Temperature | -30 | 25 | 80 | °C |
| Operating humidity (Non - Condensing) | 5% | 40% | 80% | RH |
| Storage humidity (Non - Condensing) | 0% | 40% | 95% | RH |
| Accuracy (0 - 100 μg/m³) | - | ±10 | - | μg/m³ |
| Accuracy (≥100 μg/m³) | - | ±10% | - | μg/m³ |
Digital interface pin definition
| PIN | Name | Description |
|---|---|---|
| PIN1 | VCC | The power is 5 v |
| PIN2 | GND | The power negative |
| PIN3 | SET | Set pin / TTL level @3.3V. The high level or suspended working state is normal, and the low level is sleep state |
| PIN4 | RXD | Serial port receiver pin / TTL level @3.3V |
| PIN5 | TXD | Serial port send pin / TTL level @3.3V |
| PIN6 | RESET | Module reset signal / TTL level @3.3V, low reset |
| PIN7 | NC | |
| PIN8 | NC |
Product Details
| Item | Details |
|---|---|
| Material | Metal |
| Output Model Category | Digital Sensor |
| Working Principle | Gas - sensitive Sensor |
| Application Scenarios | Purifiers, Fresh Air Units, Detectors |
| Sensor Category | Air Quality Sensor |
| Weight | 40g |
| Dimensions | 48x40x12mm |
| Operating Current | 0.1A |
| Operating Voltage | 5V |
Features
- Laser scattering principle for accurate detection.
- Good data consistency with an error of ≤ ±10%.
- Six - sided shielding for strong anti - interference performance.
- Minimum distinguishable particle size of 0.3μm.
- Real - time response, supporting continuous collection.
- Ultra - thin design with a thickness of only 12mm.