🤖 New Creature of Embodied AI – Unitree Go2 Air The Unitree Go2 Air is a revolutionary leap in embodied artificial intelligence 🌍. Powered by advanced 4D LiDAR 📡 and intelligent motion algorithms, this quadruped robot achieves precise navigation 🧭, real-time mapping 🗺️, and dynamic obstacle avoidance 🚧. Its lightweight yet durable frame ⚙️ ensures stability across diverse terrains 🌄, while the integrated IMU sensors 🎛️ provide unmatched environmental awareness.
✨ Key Highlights:
- 📦 Compact and lightweight design for easy deployment
- 🧠 Advanced AI computing for real-time perception and locomotion
- 📡 4D LiDAR + 🎥 HD camera for robust environmental awareness
- 🚶 Smart side-follow and 🛡️ obstacle avoidance for autonomous navigation
- 🏫 Ideal for research labs, universities, robotics developers, and tech enthusiasts
Whether for 🏫 research labs, 🎓 STEM education, or 🤖 personal robotics exploration, the Go2 Air is not just a machine—it is a new creature of embodied AI, designed to learn, adapt, and grow alongside you 🌟.
⚙️ Key Specifications
| 📂 Category | 📊 Details |
|---|---|
| 📐 Dimensions (Standing) | 70 × 31 × 40 cm |
| 📐 Dimensions (Crouching) | 76 × 31 × 20 cm |
| ⚖️ Weight (incl. battery) | ~15 kg |
| 📦 Payload Capacity | Up to 7 kg (max ~10 kg) |
| ⚡ Max Speed | 2.5 m/s |
| ⛰️ Max Slope | 30° |
| 🛡️ Drop Resistance | ~15 cm |
| 🔩 Material | Aluminum alloy + high-strength engineering plastics |
🔋 Power & Battery
| 🔌 Category | ⚡ Details |
|---|---|
| Voltage Range | 28 V – 33.6 V |
| Max Power Output | ~3000 W |
| 🔋 Battery Capacity | 8000 mAh smart battery |
| ⏱️ Runtime | 1–2 hours |
| ⚡ Charging | 33.6 V / 3.5 A fast charger (EU plug) |
🦾 Mobility & Joints
| 🦿 Category | ⚙️ Details |
|---|---|
| Joint Motors | 12 aluminum alloy knee joint motors |
| Torque | ~45 N·m |
| Motion Range | Body ±48°; Thigh -200° ~ +90°; Calf -156° ~ -48° |
| Cooling System | Built-in heat pipe cooling ❄️ |
🧠 Sensors & Intelligence
| 📡 Category | 🔍 Details |
|---|---|
| 4D LiDAR L1 | 360° × 90° ultra-wide detection, min range 0.05 m |
| 3D LiDAR Mapping | Supports point cloud mapping & path planning 🗺️ |
| Camera | HD wide-angle camera 🎥 |
| Smart Side-Follow ISS2.0 | 50% improved accuracy, >30 m remote distance 🚶 |
| Obstacle Avoidance | Intelligent sensor fusion 🛡️ |
| OTA Updates | Supported 🔄 |
| App Control | Real-time video 📲, remote monitoring 👀, path setup 🧭 |
📡 Connectivity
| 🌐 Category | 📶 Details |
|---|---|
| Wireless | Wi-Fi 6 dual-band 📡, Bluetooth 5.2/4.2/2.1 🔗 |
| Cellular | 4G LTE 📱 with GNSS 🛰️ |
| Debug Port | Ethernet (RJ45) 🔌 |
📦 What's included
- 🐕 1x Unitree Go2 AIR Robotic Dog
- 🔋 1x Battery (standard)
- ⚡ 1x Charger EU (standard)
⚠️ Note: Does NOT include the UWB remote (cannot wirelessly follow). Only the PRO and EDU include this remote.