Feature
- Build the M ost P owerful E mbedded AI P latform
Compatible with the Jetson Orin Nano module, offering up to 67 TOPS - requires OS upgrade by yourself . Power consumption is 25W in super mode.
- Design for Both Development and Production
Equip with rich set of I/Os: 2x USB3.2, HDMI, Ethernet, M.2 Key M, M.2 Key E, mini-PCIe, 40-pin GPIO, etc
Support multiple wired and wireless commnucation including Wi-Fi and LTE
- Immediately Go-to-Market
Pre-installed JetPack5.1.3, Linux OS BSP ready, support JetPack 6.2
Certification includes ROHS, CE, FCC, KC, UKCA, REACH
- Long Life Time Supply
Production Lifetime: until at least 2032
Specification
Parameter | Description |
Hardware Spec | |
Product Series | reComputer J3011B |
Module | Jetson Orin Nano 8GB |
AI performance | 40 TOPS 67 TOPS under super mode |
GPU | 1024-core NVIDIA Ampere architecture GPU with 16 Tensor Cores |
GPU Max Frequency | 625 MHz |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 |
CPU Max Frequency | 1.5 GHz |
Memory | 8GB 128-bit LPDDR5 68 GB/s |
Storage | pre-installed 128GB NVMe SSD |
Video Encoder | 1080p30 supported by 1-2 CPU cores |
Video Decoder | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) |
Interfaces | |
Display | 1x HDMI 2.1 |
CSI | 2x CSI (2-lane 15pin) |
Networking | 1x Gigabit Ethernet (10/100/1000M) |
USB | 2x USB 3.2 Type-A (10Gbps); 1x USB2.0 Type-C (Device Mode) |
M.2 Key M | 1x M.2 Key M for SSD |
M.2 Key E | 1x M.2 Key E for Wi-Fi module* |
mini-PCIe | 1x mini-PCIe for LTE module* |
Fan | 1x JST 4pin Fan Connector(5V PWM) |
CAN | 1x CAN |
Multifunctional Port | 1x 40-Pin Expansion header; 1x 12-Pin Control and UART header |
RTC | RTC 2-pin, RTC socket (supports CR1220*) |
Power Supply | DC 9-19V via 5525 DC jack |
Standards | |
Certification | CE, FCC, KC,TELEC |
UKCA, REACH,RoHS | |
Ambient Conditions | |
Operating Temperature | -10~60 °C |
Others | |
Dimension | 130mm x120mm x 58.5mm |
Weight | 451.9g |
Warranty | 2 years |
Production Lifetime | Until 2032 |
Statement | Options marked with * require additional purchase |
Hardware Overview
Application
- Smart Lamppost
Smart lampposts monitor traffic with sensors and transmit data for better traffic control. They integrate solar power, store energy for night use, and may feed excess power to the grid.
- EV Battery Swapping/Charging System
Battery swapping eases EV range anxiety. Charging stations, connected to the smart grid, optimize charging times. Some EVs can also supply power to the grid. - Smart Recycling Center
Sensors in recycling bins reduce waste collection trips. Energy - efficient equipment runs during off - peak hours, and recycled materials are used for smart grid and EV components.
Part List
NVIDIA Jetson Orin™ module | x1 |
Seeed carrier board (reComputer J401B) | x1 |
128GB NVMe SSD | x1 |
Aluminum heatsink with fan | x1 |
Aluminum case (black) | x1 |
Power Adapter(12V/5A) | x1 |
Note:Wi-Fi and LTE module need additional purchase, which are not included in the package.