Feature
Note
- The reComputer J3010 is equipped with the same NVIDIA Jetson Orin Nano 4GB production module. You can perform a self - upgrade to Jetpack 6.2. Once upgraded, you'll instantly experience a significant boost in computing power, with the performance leaping from 20 Tops to 34 Tops, offering capabilities comparable to those of the NVIDIA Jetson Orin Nano Super Developer Kit.
- For optimal performance with reComputer, we recommend using 128GB / 256GB / 512GB / 1TB SSDs from Seeed. Since some SSDs on the market may only be compatible with specific JetPack versions which may cause the device to fail to function properly, and this issue is also present with official NVIDIA dev kits.
- If you are looking for the version without power adapter, please check out reComputer J3010 Edge device
reComputer J3010 (original with JP5.1.3) | reComputer J3010 (super with JP6.2 ) | |
GPU | NVIDIA Ampere architecture 512 CUDA Cores 16 Tensor Cores 635 MHz | NVIDIA Ampere architecture 512 CUDA Cores 16 Tensor Cores 1,020MHz |
AI PERF | 20 INT8 TOPS (Sparse) 10 INT8 TOPS (Dense) | 34 TOPS (Sparse) 17 TOPS (Dense) |
CPU | 6-core Arm Cortex- A78AE v8.264-bit CPU 1.5 GHz | 6-core Arm Cortex- A78AE v8.264-bit CPU 1.7 GHz |
Memory | 8GB 128-bit LPDDR5 68GB/s | 8GB 128-bit LPDDR5 102GB/s |
MODULE POWER | 7W|10W | 7W|10W|25W |
Specification
Jetson Orin Nano System on Module | |||
AI Performance | reComputer J3010, Orin Nano 4GB - up to 34 TOPS | ||
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores (Orin Nano 8GB) | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores (Orin Nan o 4GB) | |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | ||
Memory | 8GB 128-bit LPDDR5 68 GB/s (Orin Nano 8GB) | 4GB 64-bit LPDDR5 34 GB/s (Orin Nano 4GB) | |
Video Encoder | 1080p30 supported by 1-2 CPU cores | ||
Video Decoder | 1x 4K60 (H.265) | 2x 4K30 (H.265) | 5x 1080p60 (H.265) | 11x 1080p30 (H.265) | ||
Carrier Board | |||
Storage | M.2 Key M PCIe (M.2 NVMe 2280 SSD 128G included) | ||
Networking | Ethernet | 1x RJ-45 Gigabit Ethernet (10/100/1000M) | |
M.2 KEY E | 1x M.2 Key E(pre-installed 1x Wi-Fi/Bluetooth combo module) | ||
I/O | USB | 4x USB 3.2 Type-A (10Gbps), 1x USB2.0 Type-C (Device Mode) | |
CSI Camera | 2x CSI (2-lane 15pin) | ||
Display | 1x HDMI 2.1 | ||
Fan | 1x 4 pin Fan Connector (5V PWM) | ||
CAN | 1x CAN | ||
Multifunctional Port | 1x 40-Pin Expansion header 1x 12-Pin Control and UART header | ||
RTC | RTC 2-pin, supports CR1220 but not included | ||
Power Supply | 9-19V DC | ||
Mechanical | Dimensions (W x D x H) | 130mm x 120mm x 58.5mm (with case) | |
Installation | Desk, wall-mounting | ||
Operating Temperature | -10℃~60℃ | ||
Warranty | 1 Years |
Hardware Overview
reComputer J401 carrier board , included in the full system - reComputer J3010
Desktop, Wall Mount, Expandable, or Fit in Anywhere
Application
Application Field
- AI Video Analytics
- Machine Vision
- Robotics
F astest Way to Deploy Generative AI and Computer Vision Models
We have jetson-example prepared for you! It offers one-line deploy projects edge AI applications of generative AI including Ollama, Llama3; computer vision including YOLOv8; and others . We have configured all environment for you to provides single command deployment of projects.
Part List
Note:
Please note that the product comes with a power adapter, but does not include a AC cloverleaf power cord. Kindly purchase the appropriate AC cloverleaf power cord based on your local power socket specifications.