Feature
Note
If you want to use SSDs with reComputer, we only recommend you choose the 128GB , the 256GB , and the 512GB versions from Seeed, because some of the SSDs in the market will work with this product under a particular JetPack version and some will not work with a different JetPack version. Even the official NVIDIA dev kits have the same behavior with SSDs.
Specification
Jetson Orin NX System on Module | ||
AI Performance | reComputer Industrial J4011- Orin NX 8GB, 70 TOPS | |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU (Orin NX 16GB) | 6-core Arm® Cortex®-A78AE (Orin NX 8GB) |
Memory | 8GB 128-bit LPDDR5 (Orin NX 8GB) | |
Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | |
Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | |
DL Accelerator | 2x NVDLA v2 | |
Carrier Board | ||
Storage | 1x M.2 Key M PCIe Gen4.0 SSD (M.2 NVMe 2280 SSD 128G included) | |
Networking | Ethernet | 1x LAN1 RJ45 GbE PoE(PSE 802.3 af 15 W) |
Wi-Fi | Support SMD Wi-Fi/Bluetooth (Customized production, please contact order@seeed.cc) | |
M.2 Key B | 1x M.2 Key B support 4G/5G (Module optional) | |
I/O | USB | 3x USB3.2 Gen1, 1x USB2.0 Type C(Device mode), 1x USB2.0 Type C For Debug UART & RP2040 |
DI/DO | 4x DI,4x DO, 3x GND_DI, 2x GND_DO, 1x GND_ISO,1x CAN | |
COM | 1x DB9 (RS232/RS422/RS485) | |
Display | 1x HDMI 2.0 Type A | |
SIM | 1x Nano SIM card slot | |
Fan | Fanless, passive heatsink; 1x Fan connectors(5V PWM) | |
TPM | 1x TPM 2.0 connector (Module optional) | |
RTC | 1x RTC socket (CR1220 included), 1x RTC 2-pin | |
Camera | 2x CSI (2-lane 15pin) | |
Power | Power Supply | DC 12V-24V Terminal block 2 pin |
Power Adapter | 19V Power Adapter(without power cord) | |
Mechanical | Dimensions (W x D x H) | 159mm x 155mm x 57mm |
Weight | 1.57kg | |
Installation | Desk, DIN rail, wall-mounting, VESA | |
Environment | Operating Temperature | -20 ~ 60°C with 0.7m/s airflow |
Operating Humidity | 95% @ 40 °C (non-condensing) | |
Vibration | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis | |
Shock | 50G peak acceleration (11 msec) | |
Warranty | 2 Years |
Hardware Overview
Full System
Carrier Board
Desktop, Wall Mount, DIN Rail, VESA mount to fit in anywhere
You can either place the device on a desk, mount the device on a VESA mount or mount it on a wall with the back screw holes. You can also place the device on a DIN Rail with the included brackets.
Application
The reComputer industrial series is a versatile and powerful platform that can be used to develop a wide range of AI-powered applications, enabling digital transformation across industries. Below are some of the applications it is suitable for:
- AI Video Analytics
- Machine Vision
- Medical Imaging
- Autonomous Mobile Robot (AMR)
- Generative AI
Part List
reComputer Industrial J4011 (System Installed) | x1 |
19V Power Adapter(without power cord) | x1 |