Specification
MCU | ESP32-S3FN4R2 Xtensa LX7 microprocessor |
Wireless Connectivity | Wi-Fi 802.11 b/g/n, BL V5.0+BLE |
Programming Platform | Arduino-ide, Micropython |
Flash | 4M |
PSRAM | 2M |
Clock frequency | 240Mhz |
Onboard functions | IO00+IO47 |
Battery Detection | IO04 |
LCD: GC9107 TFT IPS LCD
LCD | Resolution: 128*128px |
Support | 4-Wire SPI interface |
Display Area | 15.2064(H)*15.2064(V) |
Display Colors | 262K |
Brightness | 260 cd/m2 |
Sample Code for Reference [Github]
If you need technical support please check the link to find more details.
T-QT Pro
What's the difference between T-QT Pro
Version | S3FN8 Basic | S3FN8 Shell Version | S3FN4R2 Basic | S3FN4R2 Welded PIN | S3FN4R2 Shell |
Chip Model | ESP32-S3FN8 | ESP32-S3FN8 | ESP32-S3FN4R2 | ESP32-S3FN4R2 | ESP32-S3FN4R2 |
Battery Charge | ✔ | ✔ | ✔ | ✔ | ✔ |
Battery Discharge | ✔ | ✔ | ✔ | ✔ | ✔ |
Flash | 8M | 4M | |||
PSRAM | - | 2M | |||
LCD Driver | GC9A01 | ||||
Screen Size | 0.85 Inch LCD |
Product Display
Pin Diagram
Size