Product descriptions
Single color bi-color 1.9mm 8x8 dot matrix small 8*8 led display
1.9mm 8x8 LED dot matrix display
Electro/Optical Characteristics If=20mA Ta=25 C
JSD-7881AUR | JSD-7881BUR | AlGaInP/GaAs Super red | 630 | 2.0 | 2.5 | 10 | 20 |
JSD-7881AUE | JSD-7881BUE | AlGaInP/GaAs Ultra | 625 | 2.0 | 2.5 | 40 | 80 |
JSD-7881AUA | JSD-7881BUA | AlGaInP/GaAs Ultra Amber | 605 | 2.0 | 2.5 | 40 | 60 |
JSD-7881AUY | JSD-7881BUY | AlGaInP/GaAs Ultra Yellow | 590 | 2.0 | 2.5 | 40 | 60 |
JSD-7881AUG | JSD-7881BUG | AlGaInP/GaAs Yellow Green | 574 | 2.0 | 2.5 | 10 | 15 |
JSD-7881APG | JSD-7881BPG | InGaN/Sic Pure Green | 525 | 3.2 | 3.8 | 150 | 200 |
JSD-7881AUB | JSD-7881BUB | InGaN/Sic Ultra Blue | 470 | 3.2 | 3.8 | 40 | 50 |
JSD-7881AUW | JSD-7881BUW | InGaN/Sic Ultra White | x-0.31/y-0.31 | 3.2 | 3.8 | 200 | 400 |
1.9mm 8x8 LED dot matrix display
Absolute Maximum Ratings at Ta=25℃
Characteristic | Symbol | UR | UE | UG | PG | Unit |
Pulse Forward Current Per Seg. | I | 100 | 100 | 100 | 100 | mA |
DC Forward Current Per Seg | I | 30 | 30 | 30 | 30 | mA |
Reverse Current Per Seg. | I | 10 | 10 | 10 | 10 | uA |
Power Dissipation | P | 36 | 40 | 44 | 66 | mA |
Operation Temperature | T | -40 to +80 | ℃ | |||
Storage Temperature | T | -40 to +85 | ℃ | |||
Lead Soldering Temperature |
| 260 | ℃ |
Dot-matrix 8x 8 array, standard size or customized sizes
Dot size: 1.9mm
Sizes: 1.9 (0.7), 3.3 (1.3), 4.8 (1.9), 5.8 (2.3) or 10mm (4 inches) height and more customized sizes
Could be single red, green, amber and white for your option and also could be dual-color red and green
Common anode or cathode for your choice
Black or gray face
Applications:
indoor LED display and LED sign, elevator/lift, advertising display, bank screen, bus, train station and airport displays, LED moving message sign, LED strip display, LED clock display and other different display areas of equipment machines