Jetson Orin Nano Developer Kit
The N-VIDIA Jetson Orin Nano Developer Kit sets a new standard for creating entry-level AI-powered robots and intelligent cameras, while simplifying the process of starting with the Jetson Orin Nano series. Features a compact design, onboard multiple interfaces, this developer kit is an ideal solution for turning your creative ideas into reality. With up to 80X the performance of Jetson Nano, it can run all modern AI models, including transformer and advanced robot models.
| Module | 4GB | 4GB*** SUPER | 8GB | 8GB*** SUPER | |||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 4GB Module | Waveshare Kit | 4GB Module | Waveshare Kit | 8GB Module | Waveshare Kit | 8GB Module | Waveshare Kit | Official Kit |
| AI performance | 20TOPS | 34 TOPS (sparse) 17 TOPS (dense) | 40TOPS | 67 TOPS (sparse) 33 TOPS (dense) | |||||
| GPU | 512-core N-VIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core N-VIDIA Ampere architecture GPU with 32 Tensor Cores | |||||||
| GPU Frequency | 625MHz (Max) | 1020MHz (Max) | 625MHz (Max) | 1020MHz (Max) | |||||
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 1.5MB L2 + 4MB L3 | ||||||||
| CPU Frequency | 1.5GHz (Max) | 1.7GHz (Max) | 1.5GHz (Max) | 1.7GHz (Max) | |||||
| Memory | 4GB 64-bit LPDDR5, 32GB/s | 4GB 64-bit LPDDR5, 51GB/s | 8GB 128-bit LPDDR5, 68GB/s | 8GB 128-bit LPDDR5, 102GB/s | |||||
| Storage | Supports external NVMe | 256GB NVMe Solid State Drive | Supports external NVMe | 256GB NVMe Solid State Drive | Supports external NVMe | 256GB NVMe Solid State Drive | Supports external NVMe | 256GB NVMe Solid State Drive | TF card slot & external NVMe via M.2 Key M |
| Power | 7W ~ 10W | 7 W | 10 W | 15W | 7W ~ 15W | 7 W | 10 W | 15W | |||||
| PCIe* | 1 x4 + 3 x1 (PCIe 3.0, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | 1 x4 + 3 x1 (PCIe 3.0, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | 1 x4 + 3 x1 (PCIe Gen3, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | 1 x4 + 3 x1 (PCIe Gen3, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | |
| USB* | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | |
| CSI Camera | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | |
| Video encode | 1080p30 supported by 1-2 CPU cores | ||||||||
| Video decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | ||||||||
| Display | 1x 8K30 multi-mode DP 1.4a (+MST)/ eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | 1x 8K30 multi-mode DP 1.4a (+MST)/ eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | 1x 8K30 multi-mode DP 1.4a (+MST)/ eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | 1x 8K30 multi-mode DP 1.4a (+MST)/ eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | |
| Other | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, TF card slot, DC power jack |
| Networking | 1x GbE | 1x GbE Connector | 1x GbE | 1x GbE Connector | 1x GbE | 1x GbE Connector | 1x GbE | 1x GbE Connector | |
| Dimensions | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 100 mm x 79 mmx 21 mm |
| * USB 3.2, MGBE, and PCIe share UPHY Lanes. See the Product Design Guide for supported UPHY configurations. ** Virtual Channels for Jetson Orin Nano are subject to change Refer to the Software Features section of the latest NVIDIA Jetson Linux Developer Guide for a list of supported features. *** Official kit: supports software upgrade to SUPER image, provides SUPER upgrade tutorial in the wiki (jetpack 6.1.1 can support upgrading SUPER version); *** Orin Nano Module and Waveshare kit: supports upgrading to SUPER image, provides SUPER upgrade tutorial in the wiki (jetpack 6.2 can support upgrading SUPER version); | |||||||||
Onboard Resources