Seeed Studio reComputer Robotics J3011 is a compact edge AI platform engineered for next‑generation robotics projects. Built to work with NVIDIA® Jetson™ Orin™ modules in Super/MAXN mode, it can reach up to 67 TOPS of AI compute, offering nearly 1.7x performance gains compared to earlier models. With JetPack 6.2 and Linux BSP pre‑installed, the J3011 is ready for immediate use, acting as a capable robotic controller that processes complex sensor data with ease.
Features
- High‑Efficiency Hardware: Powered by the NVIDIA Jetson Orin Nano 8GB module in Super/MAXN mode, delivering up to 67 TOPS AI throughput in a small form factor.
- Extensive Connectivity: Equipped with dual RJ45 Ethernet, M.2 slots for 5G/Wi‑Fi/BT expansion, six USB 3.2 ports, two CAN channels, optional GMSL2, plus I2C and UART, making it a versatile hub for robotics.
- Pre‑Configured Software: Comes with JetPack 6.2 and Linux BSP installed, enabling developers to start building immediately without extra setup.
- Designed for Robotics Innovation: Perfect for autonomous robot development, reducing integration time with ready‑to‑use interfaces and optimized AI frameworks.
- Reliable Operation: Functions across a wide temperature range from –20 °C to 60 °C in 25W mode, ensuring durability in demanding environments.
Jetson Super Mode Advantages
- Advanced power optimization
- Higher frame‑rate capability
- Lower inference latency
Specification
| Module | ||
|
| reComputer R o bo t i c s J 3 01 1 | |
| Applications Processor(AP) | NVIDIA Jetson Orin™ Nano 8GB | |
| AI Performance | Orin Nano 8GB – 67 TOPS (MAXN) | |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
| GPU Max Frequency | 1020 MHz (MAXN_SUPER) | |
| CPU | 6-core Arm® Cortex®-A78AE | |
| CPU Max Frequency | 1.7 GHz (MAXN_SUPER) | |
| Memory | 8GB 128-bit wide LPDDR5 DRAM(up to 68GB/s; 102 GB/s MAXN_SUPER) | |
| Power | 7W - 15W - 25W | |
| Video Encode | 1080p30 supported by 1-2 CPU cores | |
| Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | |
| CSI camera | Up to 4 cameras (8 via virtual channels) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | |
| Mechanical | 69.6mm x 45mm 260-pin SO-DIMM connector | |
| Carri e r B o a r d | ||||
| Storage | 1x M.2 KEY M PCIe | |||
| Networking | M.2 KEY E | 1x M.2 Key E for WiFi/Bluetooth module | ||
| M.2 KEY B | 1x M.2 Key B for 5G module | |||
| Ethernet | 2x RJ-45 Gigabit Ethernet | |||
| I/O | USB | 6x USB 3.2 Type-A (5Gbps) 1x USB 3.0 Type-C (Host/DP 1.4) 1x USB 2.0 Type-C (Device Mode Only for Reflash/Debug) | ||
| CAN | 2x CAN0 (XT30(2+2)) 3x CAN1 (4-Pin GH-1.25 Header) | |||
| Display | 1x DP1.4 (Type C Host) | |||
| UART | 1 x UART 4-Pin GH-1.25 Header | |||
| I2C | 2x I2C 4-Pin GH-1.25 Header | |||
| Fan | 1x 4-Pin Fan Connector (5V PWM) 1x 4-Pin Fan Connector (12V PWM) | |||
| Extension Port | 1x Camera Expansion Header (for GMSL2 board, not included) | |||
| RTC | 1x RTC 2-pin 1x RTC Socket | |||
| LED | 3x LED (PWR, ACT and User LED) | |||
| Pinhole Button | 1x PWR 1x RESET | |||
| DIP Switch | 1x REC | |||
| Antenna Hole | 5x Antenna Hole | |||
| Power | 19-54V XT30(2+2) (XT30 to 5525 DC Jack Cable included) | |||
| Jetpack Version | Jetpack 6.2 | |||
| Mechanical | Dimensions (W x D x H) | 115mm x 115mm x 38mm | ||
| Weight | 200g | |||
| Installation | Desk, Wall-mounting | |||
| Operating Temperature | -20℃~60℃ (25W Mode) -20℃~55℃ (MAXN Mode) (with reComputer Robotics heat sink with fan) | |||
| Warranty | 2 Years | |||
| Certification (Pending) | RoHS, REACH, CE, FCC, KC | |||
Hardware Overview
Application
The NVIDIA AI software stack is designed for accelerate AI application and deployment:
Designed for Edge AI Computer Vision Applications:
Jetson Platform Services provide a platform to simplify development, deployment and management of Edge AI applications on NVIDIA Jetson like BEV sensing demo with 4 USB cameras.
Designed for demanding AI applications:
Such as AMR, smart retail, industrial automation, and video surveillance, smart video analysis scenario
The NVIDIA Isaac™ platform delivers the NVIDIA® CUDA®-accelerated libraries, application frameworks, and AI models you need to create autonomous mobile robots (AMRs), arms and manipulators, humanoids, and more.
Documents
Part List
| Items | Quantity |
| Jetson Orin™ Nano 8GB module | x 1 |
| Seeed Carrier Board (reComputer Robotics J401) | x 1 |
| 128GB NVMe SSD | x 1 |
| Aluminum Case and Heatsink with Fan | x 1 |
| USB Cable; Type A to Type C | x 1 |
| XT30 to DC cable | x1 |
| User Manual | x 1 |