Here comes NVMe M.2 2280 Internal SSD with 2TB capacity, compatible with Desktops and laptops that accept PCIe NVMe Gen 3x4. It includes a cooling fin which is applicable to all 2280 SSDs.
Feature
- Small and Compact for an Easy Upgrade: A small, single-sided M.2 2280 form factor that plugs directly onto the motherboard
- NVMe™ Technology: Reduces latency in the system's I/O channel between your SSD and your CPU by utilizing NVMeTM 1.3c technology.
- Cutting-Edge 3D Flash Memory: Built with BiCS FLASH™ and a vertically stacked cell structure, offering 2TB storage
- PCIe Gen3x4 32GT/s Interface
- Include cooling fin applicable to all 2280 SSDs
Specification
Physical
| Specifications | KIoXIA |
| Capacity | 2TB |
| Interface | PCI Express Base Specification Revision 3.1a (PCIe) |
| Interface Maximum Speed | 32 GT/s (PCIe Gen3 x4) |
| Interface Command | NVM Express Revision 1.3c command set |
| Form Factor | M.2 Type 2280-S2-M |
| Flash Memory Type | BiCS FLASH TLC |
| Dimension (Max:L x W x H) | 80.15 mm x 22.15 mm x 2.23 mm |
| Drive Weight | 500GB, 2TB: 6.8g (typ.), 2TB: 7.1g (typ.) |
Performance
| Specifications | KIoXIA |
| Max Sequential Read Speed | 2,100 MB/s |
| Max Sequential Write Speed | 1,700 MB/s |
| Max Random Read Speed | 2TB: 360,000 IOPS |
| Max Random Write Speed | 2,400,000 IOPS |
| Endurance (TBW) | 2TB: 800 TB |
| MTTF | 1.5 million hours |
Environmental
| Specifications | KIoXIA |
| Operating Temperature | 0°C (Ta) to 85°C (Tc) |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 9.806 km/s² [1,000 G], 0.5 ms half-sine wave |
| Supply Voltage | 3.3V ± 5% |
| Vibration | 196 m/s² (20 G Peak, 10~2,000 Hz, 20 min / Axis) x 3 Axis |
| Power Consumption (Active) | 2TB: 5.3 W (typ.) |
| Power Consumption | PS3: 50 mW (typ. PS4: 5 mW (typ.) |
Compatibility
| Specifications | KIoXIA |
| PCI Express | Compatible with PCI Express Base Specification Revision 3.1a NVM Express Revision 1.3c command set |
| Connector Type | M.2 M key Socket |
| Target Applications | Client desktops and laptops |
ECCN/HTS
| HSCODE | 8471701100 |
| USHSCODE | 8523510000 |
| UPC | |
| EUHSCODE | 8517180000 |
| COO | CHINA |
Part List
| NVMe M.2 2280 SSD 2TB | x1 |
| Cooling fin | x1 |