Industrial long distance 10km SX1278 wireless transceiver module mini wireless serial control.
- 410-441MHz(default 433MHz), 1W, industrial-grade wireless data transmission module.
- LORA spread spectrum modulation, high anti-interference and long distance transmission(up to 10km).
- Easy Operation: four working modes and can be switched freely during application.
- Ultra Low Power: Ideal for low power applications,such as automobile detection,flow detection, screen control, etc.
Electronical Parameters
| No. | Parameters | Value and details | 
|---|---|---|
| 1 | Module Size | 23 X 43mm (not including antenna or SMA junction) | 
| 2 | Module Weight | 20g without an antenna | 
| 3 | Production craft | Lead-free, electrostatic bag packaging | 
| 4 | Interface mode | 1 X 7 X 2.54 mm, plug-in packaging, universal board , and DuPont line can be used | 
| 5 | Operating frequency | 410 to 441MHz, factory default: 433.0MHz | 
| 6 | Supply Voltage | 2.5V-5.5VDC, meet a variety of system requirements | 
| 7 | Communication level | Maximum 5.2V | 
| 8 | Measured distance (3.0VDC) | Up to 10km | 
| 9 | Transmission power | Maximum 30dBm, about 1W, 4 levels adjustable (0-3) | 
| 10 | Air rate | 6 levels adjustable (0.3, 1.2, 2.4, 4.8, 9.6, 19.2Kbps) | 
| 11 | Sleep current | 1.5uA (MD1 =1, MD0 = 1) | 
| 12 | Transmitting current | 520mA@1W (voltage 5V) | 
| 13 | Receiving current | 18mA (mode 0, mode 1), minimum about 30uA (mode 2 + 2s wake-up) | 
| 14 | Communication Interface | UART serial port, 8N1, 8E1, 8O1, from 1200 to 115200 | 
| 15 | Driving means | UART serial port can be set to push-pull / pull-up, open-drain | 
| 16 | Transmitting length | Internal ring FIFO cache 256 bytes | 
| 17 | Receiving length | Internal ring FIFO cache 256 bytes | 
| 18 | Module address | 65536 configurable addresses | 
| 19 | RSSI support | Built-in intelligent processing | 
| 20 | Receiving sensitivity | -130dbm at 2.4Kbps | 
| 21 | Antenna type | SMA antenna / spring antenna | 
| 22 | Operation temperature | -40°C to +85°C | 
| 23 | Operation humidity | 10%-90% relative humidity, no condensation | 
| 24 | Storage temperature | -40°C to +125°C | 
Pin Specification
| Pin No. | Name | Pin Direction | Pin Application | 
|---|---|---|---|
| 1 | MD0 | Input (very weak pull up) | Cooperates with MD1 to decide 4 kinds of work modes, which cannot be floated | 
| 2 | MD1 | Input (very weak pull up) | Cooperates with MD0 to decide 4 kinds of work modes, cannot be floated | 
| 3 | RDX | Input | TTL UART inputs, connected to the external TXD output pin. It can be configured as open-drain or pull-up input, see parameter setting | 
| 4 | TXD | Output | TTL UART outputs, connected to the external RXD input pin. It can be configured as open-drain or pull-up output, see parameter setting | 
| 5 | AUX | Output | Used to indicate the working status of the module, the user wakes up the external MCU; during the initial power-on self-test period, it outputs low. It can be configured as an open-drain output, or push-pull output, see parameter settings | 
| 6 | VCC | Power Input | Power input, power supply 2.5-5.5V (Note: if it is less than 4.5V, the output power will decline, but the impact on the reception performance is very small.) | 
| 7 | GND | Ground | Ground line, connected to the power supply reference ground. |