This Ebyte 433MHz RF module is designed for wireless communication with low power consumption, making it an ideal choice for IoT applications, remote controls, and industrial automation. Equipped with the CMT2300A chip, it serves as a superior alternative to the CC1101 and SI4463 modules, offering improved performance and versatility.
Parameters
Parameter | E49-400M20S4 | E49-400M20S | E49-400M30S | E49-900M20S |
---|---|---|---|---|
Operating Voltage (V) | 1.8–3.6 | 1.8–3.6 | 3.3–5.5 | 1.8–3.6 |
Communication Voltage (V) | 3.3 | 3.3 | 3.3 | 3.3 |
Operating Temperature (°C) | -40–85 | -40–85 | -40–85 | -40–85 |
Operating Frequency (MHz) | 410–510 | 410–510 | 410–510 | 850–930 |
Transmission Current (mA) | 85 | 85 | 130 | 85 |
Reception Current (mA) | 7.5 | 7.2 | 15 | 7.5 |
Standby Current (nA) | 1μA | 300nA | 2μA | 300nA |
Maximum Transmission Power (dBm) | 20 | 20 | 30 | 20 |
Reception Sensitivity (dBm) | -117 | -117 | -122 | -117 |
Reference Distance (km) | 2.5 | 2.5 | 5 | 2.5 |
Modulation Rate (kbps) | 26 | 26 | 26 | 26 |
Package Type | Chip | Chip | Chip | Chip |
Chip Model | CMT2300A | CMT2300A | CMT2300A | CMT2300A |
Communication Interface | SPI | SPI | SPI | SPI |
External Dimensions (mm) | 16×16 | 20×14 | 24×38.5 | 20×14 |
Antenna Interface | Stamp Hole | IPEX/Stamp Hole | IPEX/Stamp Hole | IPEX/Stamp Hole |
E49-400M20S Test Kit
- Designed for testing the Ebyte E49-400M20S module
- The test board comes with pre-soldered connectors
- All IO pins are broken out for easy access
- Equipped with a USB interface for direct connection to a computer
E49-900M20S Test Kit
- Designed for testing the Ebyte E49-900M20S module
- The test board comes with pre-soldered connectors
- All IO pins are broken out for easy access
- Equipped with a USB interface for direct connection to a computer