Product Parameters
Name: 1007 Electronic Wire (Roll/Box)
Conductor: Tin-plated Copper Core
Insulation Layer: Environmentally Friendly Material
Rated Temperature: 80°C
Rated Voltage: 300V
Wire Gauge Specifications: 30/28/26/24/22/20/18/16 AWG
Colors: Black / Red / Blue / Yellow / Green / White / Gray / Orange / Brown / Purple
Features: Easy to strip, cut, and connect; corrosion-resistant; aging-resistant; flame-retardant insulation; stable performance.
Uses: LED lighting fixtures, household appliance wiring, toys, internal connections for electronic devices, etc.
1007 Electronic Wire Parameter Table
Wire Gauge | Conductor Strand Count / Diameter (Core/MM) | Outer Diameter | Conductor Cross-Sectional Area | Rated Voltage | Rated Temperature | Meters per Roll |
---|---|---|---|---|---|---|
30AWG | 7/0.1TS | 1.1mm | 0.05mm² | 300V | 80°C | 20meters/roll |
28AWG | 7/0.12TS | 1.2mm | 0.08mm² | 300V | 80°C | 20meters/roll |
26AWG | 7/0.12TS | 1.3mm | 0.08mm² | 300V | 80°C | 20meters/roll |
24AWG | 11/0.12TS | 1.4mm | 0.15mm² | 300V | 80°C | 20meters/roll |
22AWG | 17/0.14TS | 1.6mm | 0.24mm² | 300V | 80°C | 20meters/roll |
20AWG | 21/0.14TS | 1.8mm | 0.33mm² | 300V | 80°C | 5meters/roll |
18AWG | 34/0.14TS | 2.0mm | 0.53mm² | 300V | 80°C | 5meters/roll |
16AWG | 26/0.25TS | 2.4mm | 1.1mm² | 300V | 80°C | 5meters/roll |
Note: Data is based on manual measurements and provided for reference. The outer diameter deviation is approximately ±0.2mm.